Difference between revisions of "Plate"
| Line 2: | Line 2: | ||
[[File:Plate.jpg|right|600px]]  | [[File:Plate.jpg|right|600px]]  | ||
==Create==  | ==Create==  | ||
| − | + | *[[Point (Plate)|Point]]  | |
| − | + | *[[Line (Plate)|Line]]  | |
| − | + | *[[Arc (Plate)|Arc]]  | |
| − | + | *[[Hole (Plate)|Hole]]  | |
| − | + | *[[Text (Plate)|Text]]  | |
| − | + | *[[Dimension (Plate)|Dimension]]  | |
| − | + | *[[Misc (Plate)|Misc]]  | |
| Line 27: | Line 27: | ||
| − | + | *[[Delete (Plate)|Delete]]  | |
| − | + | *[[Move (Plate)|Move]]  | |
| − | + | *[[Trim (Plate)|Trim]]  | |
| − | + | *[[Scale (Plate)|Scale]]  | |
| − | + | *[[Copy (Plate)|Copy]]  | |
==Part==  | ==Part==  | ||
| − | + | *[[Definition (Part)|Definition]]  | |
| − | + | *[[Bends (Part)|Bends]]  | |
| − | + | *[[Assembly (Part)|Assembly]]  | |
